<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blink Monitor &#187; science</title>
	<atom:link href="http://blinkmonitor.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkmonitor.com</link>
	<description>News on technology books in the Ottawa Library via RSS feed. First, click in the tag cloud below at the right.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Physics of the Future</title>
		<link>http://blinkmonitor.com/2011/05/physics-of-the-future/</link>
		<comments>http://blinkmonitor.com/2011/05/physics-of-the-future/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:29:39 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3903</guid>
		<description><![CDATA[Physics of the Future &#8211; How Science Will Shape Human Destiny and Our Daily Lives by the Year 2100, Michio Kaku, (- 2011) Look forward 100 years: what technologies do you expect to see affecting our life? Virtual reality, the &#8230; <a href="http://blinkmonitor.com/2011/05/physics-of-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/05/book-cover6.jpg"><img class="alignleft size-full wp-image-3904" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/05/book-cover6.jpg" alt="" width="59" height="88" /></a>Physics of the Future &#8211; How Science Will Shape Human Destiny and Our Daily Lives by the Year 2100, Michio Kaku, (- 2011)</p>
<p>Look forward 100 years: what technologies do you expect to see affecting our life? Virtual reality, the end of Moore&#8217;s law, .. This book is well written, and is based on the opinions of scientists, but is not difficult to read. Hardcover, 350 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/05/physics-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science for the Curious Photographer</title>
		<link>http://blinkmonitor.com/2011/03/science-for-the-curious-photographer/</link>
		<comments>http://blinkmonitor.com/2011/03/science-for-the-curious-photographer/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:30:44 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3806</guid>
		<description><![CDATA[Science for the Curious Photographer &#8211; An Introduction to the Science of Photography, Charles Johnson, 2010 Many of us photographers make good use of our camera without really understanding how it works. This interesting, well written book will give us &#8230; <a href="http://blinkmonitor.com/2011/03/science-for-the-curious-photographer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3807" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/03/book-cover10.jpg" alt="book cover" width="58" height="75" />Science for the Curious Photographer &#8211; An Introduction to the Science of Photography, Charles Johnson,   2010</p>
<p>Many of us photographers make good use of our camera without really understanding how it works. This interesting, well written book will give us a better understanding, and will perhaps improve our pictures. Large format, 150 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/03/science-for-the-curious-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tell-tale Brain</title>
		<link>http://blinkmonitor.com/2011/02/the-tell-tale-brain/</link>
		<comments>http://blinkmonitor.com/2011/02/the-tell-tale-brain/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:00:15 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3695</guid>
		<description><![CDATA[The Tell-tale Brain &#8211; A Neuroscientist&#8217;s Quest for What Makes Us Human, V. S. Ramachandran, (- 2011) Cognitive neuroscience has advanced by leaps and bounds over the last 25 years. This fascinating book, intended for a general audience, is a &#8230; <a href="http://blinkmonitor.com/2011/02/the-tell-tale-brain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3696" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/02/book-cover13.jpg" alt="book cover" width="48" height="69" />The Tell-tale Brain &#8211; A Neuroscientist&#8217;s Quest for What Makes Us Human, V. S. Ramachandran,  (- 2011)</p>
<p>Cognitive neuroscience has advanced by leaps and bounds over the last 25 years. This fascinating book, intended for a general audience, is a window into the nature of the mind. Hardcover, 300 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/02/the-tell-tale-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape of Inner Space</title>
		<link>http://blinkmonitor.com/2011/01/shape-of-inner-space/</link>
		<comments>http://blinkmonitor.com/2011/01/shape-of-inner-space/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:34:30 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3614</guid>
		<description><![CDATA[The Shape of Inner Space &#8211; String Theory and the Geometry of the Universe&#8217;s Hidden Dimensions, Shing-Tung Yau, (- 2010) This book about advanced mathematics is very readable, and is the best math resource I know of. Hardcover, 350 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3615" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/01/book-cover16.jpg" alt="book cover" width="48" height="73" />The Shape of Inner Space &#8211; String Theory and the Geometry of the Universe&#8217;s Hidden Dimensions, Shing-Tung Yau,  (- 2010)</p>
<p>This book about advanced mathematics is very readable, and is the best math resource I know of. Hardcover, 350 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/01/shape-of-inner-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Field Theory in A Nutshell</title>
		<link>http://blinkmonitor.com/2010/12/quantum-field-theory-in-a-nutshell/</link>
		<comments>http://blinkmonitor.com/2010/12/quantum-field-theory-in-a-nutshell/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:36:50 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3464</guid>
		<description><![CDATA[Quantum Field Theory in A Nutshell, A. Zee, 2010 Physics students will like this. Hardcover, 550 pages.]]></description>
			<content:encoded><![CDATA[<p>Quantum Field Theory in A Nutshell, A. Zee, 2010</p>
<p>Physics students will like this. Hardcover, 550 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/12/quantum-field-theory-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamical Systems in Neuroscience</title>
		<link>http://blinkmonitor.com/2010/11/dynamical-systems-in-neuroscience/</link>
		<comments>http://blinkmonitor.com/2010/11/dynamical-systems-in-neuroscience/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:17:04 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3400</guid>
		<description><![CDATA[Dynamical Systems in Neuroscience &#8211; The Geometry of Excitability and Bursting, Eugene M. Izhikevich, MIT Press, 2010 This book for brain researchers is on theoretical neuroscience. It posits mathematical models for neuron electrical activity, and is not easy reading. 400 &#8230; <a href="http://blinkmonitor.com/2010/11/dynamical-systems-in-neuroscience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3401" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/11/book-cover13.jpg" alt="book cover" width="48" height="69" />Dynamical Systems in Neuroscience &#8211; The Geometry of Excitability and Bursting, Eugene M. Izhikevich,  MIT Press, 2010</p>
<p>This book for brain researchers is on theoretical neuroscience. It posits mathematical models for neuron electrical activity, and is not easy reading. 400 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/11/dynamical-systems-in-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Edge of Physics</title>
		<link>http://blinkmonitor.com/2010/10/the-edge-of-physics/</link>
		<comments>http://blinkmonitor.com/2010/10/the-edge-of-physics/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:08:49 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3242</guid>
		<description><![CDATA[The Edge of Physics &#8211; A Journey to Earth&#8217;s Extremes to Unlock the Secrets of the Universe, Anil Ananthaswamy, &#8211; 2010 A very readable story about scientists and their quests into secrets of the universe at inaccessible locations worldwide. Hard &#8230; <a href="http://blinkmonitor.com/2010/10/the-edge-of-physics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3243" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/10/Capture11.JPG" alt="book cover" width="50" height="73" />The Edge of Physics &#8211; A Journey to Earth&#8217;s Extremes to Unlock the Secrets of the Universe, Anil Ananthaswamy, &#8211; 2010</p>
<p>A very readable story about scientists and their quests into secrets of the universe at inaccessible locations worldwide. Hard cover, 300 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/10/the-edge-of-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Book of String Theory</title>
		<link>http://blinkmonitor.com/2010/09/little-book-of-string-theory/</link>
		<comments>http://blinkmonitor.com/2010/09/little-book-of-string-theory/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:09:40 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3167</guid>
		<description><![CDATA[The Little Book of String Theory, Steven Gubser, Princeton University Press, 2010 String theory is the &#8216;theory of everything&#8217;. This book is written by a Physics prof, but is very readable and entertaining. Hardcover, 150 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3168" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/09/Capture23.JPG" alt="book cover" width="48" height="72" />The Little Book of String Theory, Steven Gubser, Princeton University Press, 2010</p>
<p>String theory is the &#8216;theory of everything&#8217;. This book is written by a Physics prof, but is very readable and entertaining. Hardcover, 150 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/09/little-book-of-string-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>String Theory</title>
		<link>http://blinkmonitor.com/2010/07/string-theory/</link>
		<comments>http://blinkmonitor.com/2010/07/string-theory/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:04:51 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=2739</guid>
		<description><![CDATA[String Theory for Dummies, Andrew Zimmerman Jones, Wiley, 2010 Here is basic particle physics for the layman. 350 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2749" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/07/Capture11.JPG" alt="book cover" width="60" height="74" />String Theory for Dummies, Andrew Zimmerman Jones, Wiley, 2010</p>
<p>Here is basic particle physics for the layman. 350 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/07/string-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Digital Photomicrography</title>
		<link>http://blinkmonitor.com/2010/05/practical-digital-photomicrography/</link>
		<comments>http://blinkmonitor.com/2010/05/practical-digital-photomicrography/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:07:24 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=2196</guid>
		<description><![CDATA[Practical Digital Photomicrography &#8211; Photography through the Microscope for the Life Sciences, Brian Matsumoto, Rocky Nook, 2010 Large format, hard cover, 150 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2198" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/05/Capture2.JPG" alt="book cover" width="57" height="73" />Practical Digital Photomicrography &#8211; Photography through the Microscope for the Life Sciences, Brian Matsumoto, Rocky Nook, 2010</p>
<p>Large format, hard cover, 150 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/05/practical-digital-photomicrography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

