<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blink Monitor &#187; process</title>
	<atom:link href="http://blinkmonitor.com/tag/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkmonitor.com</link>
	<description>News on technology books in the Ottawa Library via RSS feed. First, click in the tag cloud below at the right.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agile Product Management with Scrum</title>
		<link>http://blinkmonitor.com/2012/02/agile-product-management-with-scrum/</link>
		<comments>http://blinkmonitor.com/2012/02/agile-product-management-with-scrum/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:12:11 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4974</guid>
		<description><![CDATA[Agile Product Management with Scrum &#8211; Creating Products That Customers Love, Roman Pichler, &#8211; 2010 Product managers will want to read this slim book. 100 pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2012/02/bookcover.jpg"><img class="alignleft size-full wp-image-4975" title="bookcover" src="http://blinkmonitor.com/wp-content/uploads/2012/02/bookcover.jpg" alt="" width="66" height="100" /></a>Agile Product Management with Scrum &#8211; Creating Products That Customers Love, Roman Pichler, &#8211; 2010</p>
<p>Product managers will want to read this slim book. 100 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2012/02/agile-product-management-with-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Skills for the Agile Developer</title>
		<link>http://blinkmonitor.com/2011/12/essential-skills-for-the-agile-developer/</link>
		<comments>http://blinkmonitor.com/2011/12/essential-skills-for-the-agile-developer/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:42:19 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4845</guid>
		<description><![CDATA[Essential Skills for the Agile Developer &#8211; A Guide to Better Programming and Design, Alan Shalloway, &#8211; 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/12/book-cover20.jpg"><img class="alignleft size-full wp-image-4846" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/12/book-cover20.jpg" alt="" width="60" height="77" /></a>Essential Skills for the Agile Developer &#8211; A Guide to Better Programming and Design, Alan Shalloway, &#8211; 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/12/essential-skills-for-the-agile-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Design for C++</title>
		<link>http://blinkmonitor.com/2011/10/api-design-for-c/</link>
		<comments>http://blinkmonitor.com/2011/10/api-design-for-c/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:25:25 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4574</guid>
		<description><![CDATA[API Design for C++, Martin Reddy, &#8211; 2011 Programmers will want to read this. The author has experience with large systems at Pixar, but this book is not about animation. It is about software architecture and design. Here is the &#8230; <a href="http://blinkmonitor.com/2011/10/api-design-for-c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/10/book-cover6.jpg"><img class="alignleft size-full wp-image-4575" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/10/book-cover6.jpg" alt="" width="60" height="75" /></a>API Design for C++, Martin Reddy, &#8211; 2011</p>
<p>Programmers will want to read this. The author has experience with large systems at Pixar, but this book is not about animation. It is about software architecture and design. <a title="table of contents" href="http://www.apibook.com/blog/contents">Here is the contents</a>, and <a title="Author's site" href="http://www.apibook.com/blog/">here is the author&#8217;s excellent blog</a>. 400 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/10/api-design-for-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lean Startup</title>
		<link>http://blinkmonitor.com/2011/10/the-lean-startup/</link>
		<comments>http://blinkmonitor.com/2011/10/the-lean-startup/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:59:57 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4544</guid>
		<description><![CDATA[The Lean Startup &#8211; How Today&#8217;s Entrepreneurs Use Continuous Innovation to Create Radically Successful Businesses, Eric Ries, 2011 Entrepreneurs will want to read this book. It explains the processes needed in a startup to avoid chaos and succeed. The book &#8230; <a href="http://blinkmonitor.com/2011/10/the-lean-startup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/10/book-cover.jpg"><img class="alignleft size-full wp-image-4545" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/10/book-cover.jpg" alt="" width="61" height="89" /></a>The Lean Startup &#8211; How Today&#8217;s Entrepreneurs Use Continuous Innovation to Create Radically Successful Businesses, Eric Ries, 2011</p>
<p>Entrepreneurs will want to read this book. It explains the processes needed in a startup to avoid chaos and succeed. The book is recommended by several well known entrepreneurs. Hardcover, 300 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/10/the-lean-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clean Coder</title>
		<link>http://blinkmonitor.com/2011/08/the-clean-coder/</link>
		<comments>http://blinkmonitor.com/2011/08/the-clean-coder/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:06:15 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4439</guid>
		<description><![CDATA[The Clean Coder &#8211; A Code of Conduct for Professional Programmers, Robert Martin, &#8211; 2011 Programmers will want to read this book before their first day on the job. It is a practical guide to being productive as a programmer. &#8230; <a href="http://blinkmonitor.com/2011/08/the-clean-coder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/08/book-cover27.jpg"><img class="alignleft size-full wp-image-4440" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/08/book-cover27.jpg" alt="" width="59" height="76" /></a>The Clean Coder &#8211; A Code of Conduct for Professional Programmers, Robert Martin, &#8211; 2011</p>
<p>Programmers will want to read this book before their first day on the job. It is a practical guide to being productive as a programmer. However well written this book is, the author&#8217;s experience is from the 20th century, and there is no mention of Agile methods other than test driven development and a brief mention of pair programming. The index is incorrect. 200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/08/the-clean-coder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning at New Products</title>
		<link>http://blinkmonitor.com/2011/08/winning-at-new-products/</link>
		<comments>http://blinkmonitor.com/2011/08/winning-at-new-products/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:17:39 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4407</guid>
		<description><![CDATA[Winning at New Products &#8211; Creating Value through Innovation, Robert Cooper, &#8211; 2011 Business strategists and innovators will want to read this book. It is not specific to technology products. 350 pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/08/book-cover20.jpg"><img class="alignleft size-full wp-image-4408" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/08/book-cover20.jpg" alt="" width="59" height="89" /></a>Winning at New Products &#8211; Creating Value through Innovation, Robert Cooper, &#8211; 2011</p>
<p>Business strategists and innovators will want to read this book. It is not specific to technology products. 350 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/08/winning-at-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Software Project Estimation</title>
		<link>http://blinkmonitor.com/2011/01/practical-software-project-estimation/</link>
		<comments>http://blinkmonitor.com/2011/01/practical-software-project-estimation/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:59:23 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3622</guid>
		<description><![CDATA[Practical Software Project Estimation &#8211; A Toolkit for Estimating Software Development Effort &#38; Duration, Peter R. Hill, McGraw-Hill, 2011 Estimation is a black art, but this book tries to help make it more objective. The authors have experience with IT &#8230; <a href="http://blinkmonitor.com/2011/01/practical-software-project-estimation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3623" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/01/book-cover18.jpg" alt="book cover" width="85" height="142" />Practical Software Project Estimation &#8211; A Toolkit for Estimating Software Development Effort &amp; Duration, Peter R. Hill,  McGraw-Hill, 2011</p>
<p>Estimation is a black art, but this book tries to help make it more objective. The authors have experience with IT software. Hardcover, 250 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/01/practical-software-project-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Testing</title>
		<link>http://blinkmonitor.com/2011/01/agile-testing/</link>
		<comments>http://blinkmonitor.com/2011/01/agile-testing/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:48:15 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3591</guid>
		<description><![CDATA[Agile Testing &#8211; A Practical Guide for Testers and Agile Teams, Lisa Crispin, Addison-Wesley, 2009 This book for software testers and managers who are transitioning from waterfall to agile. It discusses the processes needed to organize a testing group. It &#8230; <a href="http://blinkmonitor.com/2011/01/agile-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3592" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/01/book-cover10.jpg" alt="book cover" width="48" height="62" />Agile Testing &#8211; A Practical Guide for Testers and Agile Teams, Lisa Crispin, Addison-Wesley, 2009</p>
<p>This book for software testers and managers who are transitioning from waterfall to agile. It discusses the processes needed to organize a testing group. It is not for programmers, and is not intended to teach test driven development. 500 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/01/agile-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML for the IT Business</title>
		<link>http://blinkmonitor.com/2011/01/uml-for-the-it/</link>
		<comments>http://blinkmonitor.com/2011/01/uml-for-the-it/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:06:42 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[OO]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3529</guid>
		<description><![CDATA[UML for the IT Business Analyst &#8211; A Practical Guide to Requirements Gathering Using the Unified Modeling Language, Howard Podeswa, &#8211; 2010 An approach to requirements gathering. 350 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3530" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/01/book-cover.jpg" alt="book cover" width="50" height="62" />UML for the IT Business Analyst &#8211; A Practical Guide to Requirements Gathering Using the Unified Modeling Language, Howard Podeswa, &#8211; 2010</p>
<p>An approach to requirements gathering. 350 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/01/uml-for-the-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Agile</title>
		<link>http://blinkmonitor.com/2010/09/becoming-agile/</link>
		<comments>http://blinkmonitor.com/2010/09/becoming-agile/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:11:38 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3045</guid>
		<description><![CDATA[Becoming Agile In An Imperfect World, Greg Smith, Manning, 2009 Team leaders in charge of software projects will want to read this. 350 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3046" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/09/Capture2.JPG" alt="book cover" width="51" height="70" />Becoming Agile In An Imperfect World, Greg Smith, Manning, 2009</p>
<p>Team leaders in charge of software projects will want to read this. 350 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/09/becoming-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

