<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blink Monitor &#187; GUI</title>
	<atom:link href="http://blinkmonitor.com/tag/gui/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkmonitor.com</link>
	<description>News on technology books in the Ottawa Library via RSS feed. First, click in the tag cloud below at the right.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IPhone User Interface Design</title>
		<link>http://blinkmonitor.com/2010/09/iphone-user-interface-design/</link>
		<comments>http://blinkmonitor.com/2010/09/iphone-user-interface-design/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:55:22 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3150</guid>
		<description><![CDATA[IPhone User Interface Design Projects, David Barnard et al, Apress, 2009 App UI designers will want to read this. It explores the design of 5 popular iPhone apps: form layouts, multitouch interaction, visual appeal. 200 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3151" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/09/book-cover1.jpg" alt="book cover" width="55" height="67" />IPhone User Interface Design Projects, David Barnard et al, Apress, 2009</p>
<p>App UI designers will want to read this. It explores the design of 5 popular iPhone apps: form layouts, multitouch interaction, visual appeal. 200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/09/iphone-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Design Patterns</title>
		<link>http://blinkmonitor.com/2010/07/cocoa-design-patterns/</link>
		<comments>http://blinkmonitor.com/2010/07/cocoa-design-patterns/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:14:05 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=2684</guid>
		<description><![CDATA[Cocoa Design Patterns, Erik M. Buck, Addison-Wesley, 2010 Mac and iPhone programmers will want to read this. It also applies to the open source GNUstep project, used on Linux and Windows. You need to know Objective C. 400 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2685" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/07/Capture1.JPG" alt="book cover" width="59" height="77" />Cocoa Design Patterns, Erik M. Buck, Addison-Wesley, 2010</p>
<p>Mac and iPhone programmers will want to read this. It also applies to the open source GNUstep project, used on Linux and Windows.  You need to know Objective C. 400 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/07/cocoa-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Windows 7 for Developers</title>
		<link>http://blinkmonitor.com/2010/01/windows-7-for-developers/</link>
		<comments>http://blinkmonitor.com/2010/01/windows-7-for-developers/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:50:09 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=1623</guid>
		<description><![CDATA[Introducing Windows 7 for Developers / Yochay Kiriaty, Microsoft Press, 2010 There is lots of new functionality in Windows libraries. Welcome to Windows 7 Integrate with the Windows 7 Taskbar: Basic Features Integrate with the Windows 7 Taskbar: Advanced Features &#8230; <a href="http://blinkmonitor.com/2010/01/windows-7-for-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1624" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/01/Capture24.JPG" alt="book cover" width="84" height="101" />Introducing Windows 7 for Developers / Yochay Kiriaty, Microsoft Press, 2010</p>
<p>There is lots of new functionality in Windows libraries.</p>
<ol>
<li><em><a><em>Welcome to Windows 7</em></a></em></li>
<li><em><a><em>Integrate with the Windows 7 Taskbar: Basic Features</em></a></em></li>
<li><em><a><em>Integrate with the Windows 7 Taskbar: Advanced Features</em></a></em></li>
<li><em><a><em>Organize My Data: Libraries in Windows 7</em></a></em></li>
<li><a><em>Touch Me Now: An Introduction to Multitouch Programming</em></a></li>
<li><em><a><em>Touch Me Now: Advanced Multitouch Programming</em></a></em></li>
<li><em><a><em>Building Multitouch Applications in Managed Code</em></a></em></li>
<li><em><a><em>Using Windows 7 Touch with Silverlight</em></a></em></li>
<li><a><em>Introduction to the Sensor and Location Platform</em></a></li>
<li><em><a><em>Tell Me Where I Am: Location-Aware Applications</em></a></em></li>
<li><em><a><em>Develop with the Windows Ribbon, Part 1</em></a></em></li>
<li><em><a><em>Develop with the Windows Ribbon, Part 2</em></a></em></li>
<li><em><a><em>Rediscover the Fundamentals: It&#8217;s All About Performance</em></a></em></li>
</ol>
<p>350 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/01/windows-7-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming WPF</title>
		<link>http://blinkmonitor.com/2009/05/programming-wpf/</link>
		<comments>http://blinkmonitor.com/2009/05/programming-wpf/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:07:53 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=624</guid>
		<description><![CDATA[Programming WPF / Chris Sells and Ian Griffiths, O&#8217;Reilly, 2007 If you program applications using .net you probably need this excellent book. 800 Pages.]]></description>
			<content:encoded><![CDATA[<p><strong>Programming WPF</strong> / Chris Sells and Ian Griffiths, O&#8217;Reilly, 2007</p>
<p>If you program applications using .net you probably need this excellent book.  800 Pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/05/programming-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with Flex 3</title>
		<link>http://blinkmonitor.com/2009/04/getting-started-with-flex-3/</link>
		<comments>http://blinkmonitor.com/2009/04/getting-started-with-flex-3/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:40:31 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[4-stars]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[web-apps]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=461</guid>
		<description><![CDATA[Getting started with Flex 3 / Jack Herrington, O&#8217;Reilly, 2008 This book will help you develop Flash or RIA applications. It&#8217;s amazing how much useful info for a beginner programmer they can pack into a pocket sized book. 125 pages.]]></description>
			<content:encoded><![CDATA[<p><strong>Getting started with Flex 3</strong> / Jack Herrington, O&#8217;Reilly, 2008</p>
<p>This book will help you develop Flash or RIA applications. It&#8217;s amazing how much useful info for a beginner programmer they can pack into a pocket sized book. 125 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/04/getting-started-with-flex-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa programming for Mac OS X for dummies</title>
		<link>http://blinkmonitor.com/2009/04/cocoa-programming-for-mac-os-x-for-dummies-2/</link>
		<comments>http://blinkmonitor.com/2009/04/cocoa-programming-for-mac-os-x-for-dummies-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:30:23 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=458</guid>
		<description><![CDATA[Cocoa programming for Mac OS X for dummies / by Erick Tejkowski, Wiley, 2009 If you don&#8217;t mind using Objective C then Apple has good tools for developing user interfaces. Here is a book which will help beginner to intermediate &#8230; <a href="http://blinkmonitor.com/2009/04/cocoa-programming-for-mac-os-x-for-dummies-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cocoa programming for Mac OS X for dummies / by Erick Tejkowski, Wiley, 2009</p>
<p>If you don&#8217;t mind using Objective C then Apple has good tools for developing user interfaces.  Here is a book which will help beginner to intermediate programmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/04/cocoa-programming-for-mac-os-x-for-dummies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa programming for Mac OS X</title>
		<link>http://blinkmonitor.com/2009/04/cocoa-programming-for-mac-os-x/</link>
		<comments>http://blinkmonitor.com/2009/04/cocoa-programming-for-mac-os-x/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:23:05 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=443</guid>
		<description><![CDATA[Cocoa programming for Mac OS X / Aaron Hillegass, Addison-Wesley, 2008. Here&#8217;s a good book for Mac GUI programmers. 400 pages.]]></description>
			<content:encoded><![CDATA[<p><strong>Cocoa programming for Mac OS X</strong> / Aaron Hillegass, Addison-Wesley, 2008.</p>
<p>Here&#8217;s a good book for Mac GUI programmers.  400 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/04/cocoa-programming-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid GUI programming with Python and Qt</title>
		<link>http://blinkmonitor.com/2009/03/rapid-gui-programming-with-python-and-qt/</link>
		<comments>http://blinkmonitor.com/2009/03/rapid-gui-programming-with-python-and-qt/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:02:15 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=391</guid>
		<description><![CDATA[Rapid GUI programming with Python and Qt : the definitive guide to PyQt programming / Mark Summerfield, Prentice Hall, 2008 If you are looking for the best toolset for rapid development of applications, your choice might be Python with Qt. &#8230; <a href="http://blinkmonitor.com/2009/03/rapid-gui-programming-with-python-and-qt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rapid GUI programming with Python and Qt</strong> : the definitive guide to PyQt programming / Mark Summerfield, Prentice Hall, 2008</p>
<p>If you are looking for the best toolset for rapid development of applications, your choice might be Python with Qt.  Also, your resulting product will be maintainable and portable. This book is a top guide to programming PyQt, 600 pages and hardcover.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/03/rapid-gui-programming-with-python-and-qt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa programming for Mac OS X for dummies</title>
		<link>http://blinkmonitor.com/2009/03/cocoa-programming-for-mac-os-x-for-dummies/</link>
		<comments>http://blinkmonitor.com/2009/03/cocoa-programming-for-mac-os-x-for-dummies/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 07:09:25 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=369</guid>
		<description><![CDATA[Cocoa programming for Mac OS X for dummies / by Erick Tejkowski, Wiley, 2009 Here is GUI application programming for the MAC. Learn the Cocoa IDE and a bit about programming in Objective C. The author gives lots of practical &#8230; <a href="http://blinkmonitor.com/2009/03/cocoa-programming-for-mac-os-x-for-dummies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Cocoa programming for Mac OS X for dummies</strong> / by Erick Tejkowski, Wiley, 2009</p>
<p>Here is GUI application programming for the MAC.  Learn the Cocoa IDE and a bit about programming in  Objective C.  The author gives lots of practical advice and some code examples in 375 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/03/cocoa-programming-for-mac-os-x-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundations of Qt development</title>
		<link>http://blinkmonitor.com/2009/02/foundations-of-qt-development/</link>
		<comments>http://blinkmonitor.com/2009/02/foundations-of-qt-development/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:54:16 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[4-stars]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=198</guid>
		<description><![CDATA[Foundations of Qt development / Johan Thelin, Apress 2007 Here is another great book on the best C++ development environment. QT is more than just a library of GUI functions. It supports XML i/o, I18n, threading, databases, networking, and qmake. &#8230; <a href="http://blinkmonitor.com/2009/02/foundations-of-qt-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="book cover" src="http://syndetics.com/index.aspx?type=xw12&amp;isbn=9781590598313/SC.GIF&amp;client=ottap" alt="" width="70" height="94" /><strong>Foundations of Qt development</strong> / Johan Thelin, Apress 2007</p>
<p>Here is another great book on the best C++ development environment.  QT is more than just a library of GUI functions.  It supports XML i/o, I18n, threading, databases, networking, and qmake.  Of course, it does portable GUI&#8217;s well. Free for open source projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/02/foundations-of-qt-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

