<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blink Monitor &#187; education</title>
	<atom:link href="http://blinkmonitor.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkmonitor.com</link>
	<description>News about technology books in the Ottawa Public Library.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:22:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dyslexia in the Digital Age</title>
		<link>http://blinkmonitor.com/2010/07/dyslexia-in-the-digital-age/</link>
		<comments>http://blinkmonitor.com/2010/07/dyslexia-in-the-digital-age/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:21:26 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=2762</guid>
		<description><![CDATA[Dyslexia in the Digital Age &#8211; Making IT Work, Ian Smythe, Continuum, 2010
A book for teachers of children with special needs. The book discusses text-to-speech, speech-to-text, and similar teaching tools. 200 pages.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2763" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/07/Capture15.JPG" alt="book cover" width="55" height="69" />Dyslexia in the Digital Age &#8211; Making IT Work, Ian Smythe, Continuum, 2010</p>
<p>A book for teachers of children with special needs. The book discusses text-to-speech, speech-to-text, and similar teaching tools. 200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/07/dyslexia-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Nation</title>
		<link>http://blinkmonitor.com/2010/06/digital-nation/</link>
		<comments>http://blinkmonitor.com/2010/06/digital-nation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:29:57 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=2633</guid>
		<description><![CDATA[Digital Nation, Rachel Dretzin Goodman, PBS, (DVD &#8211; 2010)
This video documentary examines the effect of the web on education, whether as an important tool in schools, or as a distraction that impedes learning. American schools are the main focus, but Korea is visited. Koreans learn netiquette in primary school!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2634" title="case cover" src="http://blinkmonitor.com/wp-content/uploads/2010/06/Capture10.JPG" alt="case cover" width="43" height="58" />Digital Nation, Rachel Dretzin Goodman, PBS, (DVD &#8211; 2010)</p>
<p>This video documentary examines the effect of the web on education, whether as an important tool in schools, or as a distraction that impedes learning. American schools are the main focus, but Korea is visited. Koreans learn netiquette in primary school!</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/06/digital-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LEGO Book</title>
		<link>http://blinkmonitor.com/2010/05/the-lego-book/</link>
		<comments>http://blinkmonitor.com/2010/05/the-lego-book/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:34:43 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=2178</guid>
		<description><![CDATA[The LEGO Book by Daniel Lipkowitz, DK Publishing, 2009
This book is full of pictures of the latest Lego toys, and will make a youngster want to get them all. The history of the company is briefly told by a few pages of pictures.
]]></description>
			<content:encoded><![CDATA[<p>The LEGO Book by Daniel Lipkowitz, DK Publishing, 2009</p>
<p>This book is full of pictures of the latest Lego toys, and will make a youngster want to get them all. The history of the company is briefly told by a few pages of pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/05/the-lego-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unofficial LEGO Builder&#8217;s Guide</title>
		<link>http://blinkmonitor.com/2010/05/the-unofficial-lego-builders-guide/</link>
		<comments>http://blinkmonitor.com/2010/05/the-unofficial-lego-builders-guide/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:25:41 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=2176</guid>
		<description><![CDATA[The Unofficial LEGO Builder&#8217;s Guide By Allan Bedford, No Starch Press, 2005
If you are building larger or more complex projects with Lego bricks then this book will be useful. It discusses all the brick shapes, and techniques for planning and scaling your creation. 300 pages.
]]></description>
			<content:encoded><![CDATA[<p>The Unofficial LEGO Builder&#8217;s Guide By Allan Bedford, No Starch Press, 2005</p>
<p>If you are building larger or more complex projects with Lego bricks then this book will be useful. It discusses all the brick shapes, and techniques for planning and scaling your creation. 300 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/05/the-unofficial-lego-builders-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Museum</title>
		<link>http://blinkmonitor.com/2010/02/digital-museum/</link>
		<comments>http://blinkmonitor.com/2010/02/digital-museum/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:11:49 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=1786</guid>
		<description><![CDATA[The Digital Museum : a think guide / edited by Herminia Din, American Association of Museums, 2007
This slightly dated book will help a museum planner adjust to new technologies.  200 pages.
]]></description>
			<content:encoded><![CDATA[<p>The Digital Museum : a think guide / edited by Herminia Din, American Association of Museums, 2007</p>
<p>This slightly dated book will help a museum planner adjust to new technologies.  200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/02/digital-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Productive Programmer</title>
		<link>http://blinkmonitor.com/2010/01/the-productive-programmer/</link>
		<comments>http://blinkmonitor.com/2010/01/the-productive-programmer/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:36:34 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=1581</guid>
		<description><![CDATA[The Productive Programmer / Neal Ford, O&#8217;Reilly, 2008.
Programmers will find this excellent book useful. It is a companion to `Apprenticeship Patterns`. It stresses the power of the command line. Legendary O&#8217;Reilly quality, 200 pages.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1582" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/01/Capture18.JPG" alt="book cover" width="82" height="105" />The Productive Programmer / Neal Ford, O&#8217;Reilly, 2008.</p>
<p>Programmers will find this excellent book useful. It is a companion to `Apprenticeship Patterns`. It stresses the power of the command line. Legendary O&#8217;Reilly quality, 200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/01/the-productive-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apprenticeship Patterns</title>
		<link>http://blinkmonitor.com/2010/01/apprenticeship-patterns/</link>
		<comments>http://blinkmonitor.com/2010/01/apprenticeship-patterns/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:39:03 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=1504</guid>
		<description><![CDATA[Apprenticeship Patterns : guidance for the aspiring software craftsman / David H. Hoover, O&#8217;Reilly, 2010
If you are planning a career in Agile Software Development, then this book contains good advice. The foreword is by Ward Cunningham. See also the author&#8217;s site. This is an Open Book at O&#8217;Reilly. 125 pages.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1505" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/01/Capture.JPG" alt="book cover" width="77" height="97" />Apprenticeship Patterns : guidance for the aspiring software craftsman / David H. Hoover, O&#8217;Reilly, 2010</p>
<p>If you are planning a career in Agile Software Development, then this book contains good advice. The foreword is by Ward Cunningham. See also <a title="David Hoover's blog" href="http://nuts.redsquirrel.com/" target="_self">the author&#8217;s site</a>. This is an Open Book <a title="online book" href="http://apprenticeship-patterns.labs.oreilly.com/" target="_self">at O&#8217;Reilly</a>. 125 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/01/apprenticeship-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Beyond Google</title>
		<link>http://blinkmonitor.com/2009/12/going-beyond-google/</link>
		<comments>http://blinkmonitor.com/2009/12/going-beyond-google/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:36:54 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=1479</guid>
		<description><![CDATA[Going Beyond Google : the Invisible Web in learning and teaching / Jane Devine, Neal-Schuman, 2009
This book for educators discusses the &#8216;invisible web&#8217;: web content that Google does not index, because it is by paid subscription, or because the site has deep navigation via forms or other methods.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1480" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2009/12/Capture12.JPG" alt="book cover" width="66" height="97" />Going Beyond Google : the Invisible Web in learning and teaching / Jane Devine, Neal-Schuman, 2009</p>
<p>This book for educators discusses the &#8216;invisible web&#8217;: web content that Google does not index, because it is by paid subscription, or because the site has deep navigation via forms or other methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/12/going-beyond-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Video Games + Good Learning</title>
		<link>http://blinkmonitor.com/2009/12/good-video-games-good-learning/</link>
		<comments>http://blinkmonitor.com/2009/12/good-video-games-good-learning/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:47:13 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=1453</guid>
		<description><![CDATA[Good Video Games + Good Learning : collected essays on video games, learning, and literacy / James Paul Gee, P. Lang, 2007
This little book is a very thoughtful comment on how game designers motivate kids to learn complex games, and how the public school education system can learn from them. 200 pages.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1454" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2009/12/Capture7.JPG" alt="book cover" width="67" height="101" />Good Video Games + Good Learning : collected essays on video games, learning, and literacy / James Paul Gee, P. Lang, 2007</p>
<p>This little book is a very thoughtful comment on how game designers motivate kids to learn complex games, and how the public school education system can learn from them. 200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/12/good-video-games-good-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Obesity</title>
		<link>http://blinkmonitor.com/2009/11/information-obesity/</link>
		<comments>http://blinkmonitor.com/2009/11/information-obesity/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:52:30 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=1143</guid>
		<description><![CDATA[Information Obesity / Andrew Whitworth, Chandos, 2009
This book will interest university staff who teach social sciences, and policy makers concerned with information literacy.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1352" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2009/11/Capture.jpg" alt="book cover" width="74" height="112" />Information Obesity / Andrew Whitworth, Chandos, 2009</p>
<p>This book will interest university staff who teach social sciences, and policy makers concerned with information literacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/11/information-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
