<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blink Monitor &#187; education</title>
	<atom:link href="http://blinkmonitor.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkmonitor.com</link>
	<description>News on technology books in the Ottawa Library via RSS feed. First, click in the tag cloud below at the right.</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Instructional Design for Librarians</title>
		<link>http://blinkmonitor.com/2012/01/instructional-design-for-librarians/</link>
		<comments>http://blinkmonitor.com/2012/01/instructional-design-for-librarians/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:01:02 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[library services]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4943</guid>
		<description><![CDATA[Instructional Design for Librarians and Information Professionals, Lesley Farmer, &#8211; 2011 Educators will want to read this book. The section on course-ware is useful. 200 pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2012/01/book-cover11.jpg"><img class="alignleft size-full wp-image-4944" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2012/01/book-cover11.jpg" alt="" width="60" height="89" /></a>Instructional Design for Librarians and Information Professionals, Lesley Farmer, &#8211; 2011</p>
<p>Educators will want to read this book. The section on course-ware is useful. 200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2012/01/instructional-design-for-librarians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Autism</title>
		<link>http://blinkmonitor.com/2012/01/apps-for-autism/</link>
		<comments>http://blinkmonitor.com/2012/01/apps-for-autism/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:15:40 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4872</guid>
		<description><![CDATA[Apps for Autism &#8211; An Essential Guide to over 200 Effective Apps for Improving Communication, Behavior, Social Skills, and More!, Lois Brady, &#8211; 2011 Primary educators will want to read this book. It reviews 200 iPad apps that are useful &#8230; <a href="http://blinkmonitor.com/2012/01/apps-for-autism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2012/01/book-cover.jpg"><img class="alignleft size-full wp-image-4873" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2012/01/book-cover.jpg" alt="" width="60" height="77" /></a>Apps for Autism &#8211; An Essential Guide to over 200 Effective Apps for Improving Communication, Behavior, Social Skills, and More!, Lois Brady, &#8211; 2011</p>
<p>Primary educators will want to read this book. It reviews 200 iPad apps that are useful in teaching special needs kids. Large format, 400 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2012/01/apps-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Crime Secrets</title>
		<link>http://blinkmonitor.com/2011/12/cyber-crime-secrets/</link>
		<comments>http://blinkmonitor.com/2011/12/cyber-crime-secrets/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:54:10 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4737</guid>
		<description><![CDATA[Cyber Crime Secrets, John Townsend, 2012 Kids in grades 5 to 8 will like this book. Large format hardcover, 30 pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/12/book-cover1.jpg"><img class="alignleft size-full wp-image-4738" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/12/book-cover1.jpg" alt="" width="60" height="79" /></a>Cyber Crime Secrets, John Townsend, 2012</p>
<p>Kids in grades 5 to 8 will like this book. Large format hardcover, 30 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/12/cyber-crime-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference Reborn</title>
		<link>http://blinkmonitor.com/2011/09/reference-reborn/</link>
		<comments>http://blinkmonitor.com/2011/09/reference-reborn/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:01:25 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[library services]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4471</guid>
		<description><![CDATA[Reference Reborn &#8211; Breathing New Life into Public Services Librarianship (- 2011) Librarians will want to read this collection of essays about the changing roles of American university librarians. 400 pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/09/book-cover5.jpg"><img class="alignleft size-full wp-image-4472" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/09/book-cover5.jpg" alt="" width="57" height="88" /></a>Reference Reborn &#8211; Breathing New Life into Public Services Librarianship (- 2011)</p>
<p>Librarians will want to read this collection of essays about the changing roles of American university librarians. 400 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/09/reference-reborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language and Learning</title>
		<link>http://blinkmonitor.com/2011/08/language-and-learning/</link>
		<comments>http://blinkmonitor.com/2011/08/language-and-learning/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:42:15 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4310</guid>
		<description><![CDATA[Language and Learning in the Digital Age, James Paul Gee, 2011 An academic look at how education is affected by the rise of the Internet. 150 pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/08/book-cover5.jpg"><img class="alignleft size-full wp-image-4311" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/08/book-cover5.jpg" alt="" width="86" height="135" /></a>Language and Learning in the Digital Age, James Paul Gee, 2011</p>
<p>An academic look at how education is affected by the rise of the Internet. 150 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/08/language-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Dad&#8217;s Guide</title>
		<link>http://blinkmonitor.com/2011/06/geek-dads-guide/</link>
		<comments>http://blinkmonitor.com/2011/06/geek-dads-guide/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:06:09 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4192</guid>
		<description><![CDATA[The Geek Dad&#8217;s Guide to Weekend Fun &#8211; Cool Hacks, Cutting-edge Games, and More Awesome Projects for the Whole Family, Ken Denmead, &#8211; 2011 Quoting a 10 year old boy: &#8220;I found some extremely good stuff&#8221;. The projects include: NERF &#8230; <a href="http://blinkmonitor.com/2011/06/geek-dads-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/06/book-cover37.jpg"><img class="alignleft size-full wp-image-4193" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/06/book-cover37.jpg" alt="" width="60" height="77" /></a>The Geek Dad&#8217;s Guide to Weekend Fun &#8211; Cool Hacks, Cutting-edge Games, and More Awesome Projects for the Whole Family, Ken Denmead, &#8211; 2011</p>
<p>Quoting a 10 year old boy: &#8220;I found some extremely good stuff&#8221;.</p>
<p>The projects include:<br />
NERF Dart Blowgun<br />
Backyard Zip Line<br />
Measuring the Speed of Light With Chocolate<br />
Pun Wars</p>
<p>200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/06/geek-dads-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Season</title>
		<link>http://blinkmonitor.com/2011/06/science-fair-season/</link>
		<comments>http://blinkmonitor.com/2011/06/science-fair-season/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:19:31 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4020</guid>
		<description><![CDATA[Science Fair Season &#8211; Twelve Kids, A Robot Named Scorch&#8211; and What It Takes to Win, Judy Dutton, 2011 Parents of science minded kids and teachers will want to read this account of robot making for science fairs. Hardcover, 250 &#8230; <a href="http://blinkmonitor.com/2011/06/science-fair-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/06/book-cover1.jpg"><img class="alignleft size-full wp-image-4021" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/06/book-cover1.jpg" alt="" width="59" height="87" /></a>Science Fair Season &#8211; Twelve Kids, A Robot Named Scorch&#8211; and What It Takes to Win, Judy Dutton, 2011</p>
<p>Parents of science minded kids and teachers will want to read this account of robot making for science fairs. Hardcover, 250 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/06/science-fair-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Higher Education</title>
		<link>http://blinkmonitor.com/2011/04/lowering-higher-education/</link>
		<comments>http://blinkmonitor.com/2011/04/lowering-higher-education/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:07:29 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3834</guid>
		<description><![CDATA[Lowering Higher Education &#8211; The Rise of Corporate Universities and the Fall of Liberal Education, James E. Côté, University of Toronto Press, 2011 This book by a sociology professor discusses the trends in higher education and how universities are failing. &#8230; <a href="http://blinkmonitor.com/2011/04/lowering-higher-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3835" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/04/book-cover.jpg" alt="book cover" width="57" height="88" />Lowering Higher Education &#8211; The Rise of Corporate Universities and the Fall of Liberal Education, James E. Côté, University of Toronto Press, 2011</p>
<p>This book by a sociology professor discusses the trends in higher education and how universities are failing. The book is mostly not about technology. However, the section on new technology is interesting. It disputes the concept of the &#8216;Digital Native&#8217;, and argues that the proponents of web 2.0 technologies in the university do not understand higher education. He singles out Don Tapscott, using the word &#8216;hubris&#8217;. Well written, 200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/04/lowering-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cool FIRST Robotics</title>
		<link>http://blinkmonitor.com/2011/03/new-cool-first-robotics/</link>
		<comments>http://blinkmonitor.com/2011/03/new-cool-first-robotics/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:52:14 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3818</guid>
		<description><![CDATA[The New Cool &#8211; A Visionary Teacher, His FIRST Robotics Team, and the Ultimate Battle of Smarts, Neal Bascomb, 2011 This book about the FIRST robotics competitions for students (the brainchild of Dean Kamen, the inventor of the Segway), gets &#8230; <a href="http://blinkmonitor.com/2011/03/new-cool-first-robotics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3819" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/03/book-cover12.jpg" alt="book cover" width="58" height="90" />The New Cool &#8211; A Visionary Teacher, His FIRST Robotics Team, and the Ultimate Battle of Smarts, Neal Bascomb, 2011</p>
<p>This book about the FIRST robotics competitions for students (the brainchild of Dean Kamen, the inventor of the Segway), gets an outstanding review by Kamen himself. Hardcover, 300 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/03/new-cool-first-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Digital Natives</title>
		<link>http://blinkmonitor.com/2011/03/teaching-digital-natives/</link>
		<comments>http://blinkmonitor.com/2011/03/teaching-digital-natives/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:07:41 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3776</guid>
		<description><![CDATA[Teaching Digital Natives &#8211; Partnering for Real Learning, Marc Prensky, &#8211; 2010 This book for teachers about using new technology is inspiring. Contents: Partnering: a pedagogy for the new educational landscape Moving to the partnering pedagogy Think people and passions &#8230; <a href="http://blinkmonitor.com/2011/03/teaching-digital-natives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3777" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/03/book-cover4.jpg" alt="book cover" width="48" height="66" />Teaching Digital Natives &#8211; Partnering for Real Learning, Marc Prensky, &#8211; 2010</p>
<p>This book for teachers about using new technology is inspiring.</p>
<p>Contents:</p>
<ul>
<li>Partnering: a pedagogy for the new educational landscape</li>
<li>Moving to the partnering pedagogy</li>
<li>Think people and passions rather than classes and content</li>
<li>Always be real (not just relevant)</li>
<li>Planning: content to questions, questions to skills</li>
<li>Using technology in partnering</li>
<li>Understanding the nouns, or tools</li>
<li>Let your students create</li>
<li>Continuous improvement through practice and sharing</li>
<li>Assessment in the partnering pedagogy.</li>
</ul>
<p>200 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/03/teaching-digital-natives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

