<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blink Monitor &#187; business-intelligence</title>
	<atom:link href="http://blinkmonitor.com/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkmonitor.com</link>
	<description>News on technology books in the Ottawa Library via RSS feed. First, click in the tag cloud below at the right.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Data Warehouse Toolkit</title>
		<link>http://blinkmonitor.com/2011/07/microsoft-data-warehouse-toolkit/</link>
		<comments>http://blinkmonitor.com/2011/07/microsoft-data-warehouse-toolkit/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:24:30 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4243</guid>
		<description><![CDATA[The Microsoft Data Warehouse Toolkit With SQL Server 2008 R2 and the Microsoft Business Intelligence Toolset By Mundy, Joy/ Thornthwaite, Warren/ Kimball, Ralph (- 2011)]]></description>
			<content:encoded><![CDATA[<p>The Microsoft Data Warehouse Toolkit With SQL Server 2008 R2 and the Microsoft Business Intelligence Toolset By Mundy, Joy/ Thornthwaite, Warren/ Kimball, Ralph (- 2011) </p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/07/microsoft-data-warehouse-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining Techniques</title>
		<link>http://blinkmonitor.com/2011/06/data-mining-techniques/</link>
		<comments>http://blinkmonitor.com/2011/06/data-mining-techniques/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:09:20 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=4117</guid>
		<description><![CDATA[Data Mining Techniques For Marketing, Sales, and Customer Relationship Management, Gordon Linoff, Wiley, 2011 Analysts who are planning business intelligence systems will find this book useful. 800 pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/06/book-cover23.jpg"><img class="alignleft size-full wp-image-4118" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/06/book-cover23.jpg" alt="" width="60" height="74" /></a>Data Mining Techniques For Marketing, Sales, and Customer Relationship Management, Gordon Linoff, Wiley, 2011</p>
<p>Analysts who are planning business intelligence systems will find this book useful. 800 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/06/data-mining-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Solutions with SQL Server</title>
		<link>http://blinkmonitor.com/2011/04/business-intelligence-solutions-with-sql-server/</link>
		<comments>http://blinkmonitor.com/2011/04/business-intelligence-solutions-with-sql-server/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:19:11 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3862</guid>
		<description><![CDATA[Building Integrated Business Intelligence Solutions with SQL Server 2008 R2 &#38; Office 2010, Philo Janus, (- 2011) Business analysts will find this book useful. Microsoft&#8217;s tool is powerful, and has a GUI dialog interface so no traditional programming is needed. &#8230; <a href="http://blinkmonitor.com/2011/04/business-intelligence-solutions-with-sql-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2011/04/book-cover5.jpg"><img class="alignleft size-full wp-image-3863" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2011/04/book-cover5.jpg" alt="" width="57" height="67" /></a>Building Integrated Business Intelligence Solutions with SQL Server 2008 R2 &amp; Office 2010, Philo Janus, (- 2011)</p>
<p>Business analysts will find this book useful. Microsoft&#8217;s tool is powerful, and has a GUI dialog interface so no traditional programming is needed. SQL programmers will not be interested. 450 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2011/04/business-intelligence-solutions-with-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2008 R2 Analytics</title>
		<link>http://blinkmonitor.com/2010/11/microsoft-sql-server-2008-r2-analytics/</link>
		<comments>http://blinkmonitor.com/2010/11/microsoft-sql-server-2008-r2-analytics/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:09:54 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3397</guid>
		<description><![CDATA[Microsoft SQL Server 2008 R2 Analytics &#38; Data Visualization, Doug Harts, , 2011) This book for business analysts shows you how to use Microsoft&#8217;s database products, with many illustrations of GUI dialogs. 500 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3398" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/11/book-cover12.jpg" alt="book cover" width="48" height="51" />Microsoft SQL Server 2008 R2 Analytics &amp; Data Visualization, Doug Harts, , 2011)</p>
<p>This book for business analysts shows you how to use Microsoft&#8217;s database products, with many illustrations of GUI dialogs. 500 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/11/microsoft-sql-server-2008-r2-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Modeling</title>
		<link>http://blinkmonitor.com/2010/09/data-modeling/</link>
		<comments>http://blinkmonitor.com/2010/09/data-modeling/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 10:34:39 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=3104</guid>
		<description><![CDATA[Data Modeling &#8211; A Beginner&#8217;s Guide, Andrew J. Oppel, ( McGraw-Hill, 2010) Database programmers and DBA&#8217;s will find this very readable book useful. It discusses business requirements, and how they drive the design of the logical structure and physical database. &#8230; <a href="http://blinkmonitor.com/2010/09/data-modeling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3105" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/09/Capture12.JPG" alt="book cover" width="48" height="59" />Data Modeling &#8211; A Beginner&#8217;s Guide, Andrew J. Oppel,  ( McGraw-Hill, 2010)</p>
<p>Database programmers and DBA&#8217;s will find this very readable book useful. It discusses business requirements, and how they drive the design of the logical structure and physical database. It covers OLTP and OLAP. 300 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/09/data-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied SAP BI</title>
		<link>http://blinkmonitor.com/2010/08/applied-sap-bi/</link>
		<comments>http://blinkmonitor.com/2010/08/applied-sap-bi/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:55:01 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=2940</guid>
		<description><![CDATA[Applied SAP BI 7.0 Web Reports &#8211; Using BEx Web Analyzer and Web Application Designer, Peter Jones, McGraw-Hill, 2010 500 pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2941" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/08/Capture29.JPG" alt="book cover" width="55" height="73" />Applied SAP BI 7.0 Web Reports &#8211; Using BEx Web Analyzer and Web Application Designer, Peter Jones, McGraw-Hill, 2010</p>
<p>500 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/08/applied-sap-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDM for Customer Data</title>
		<link>http://blinkmonitor.com/2010/06/mdm-for-customer-data/</link>
		<comments>http://blinkmonitor.com/2010/06/mdm-for-customer-data/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:47:03 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=2600</guid>
		<description><![CDATA[MDM for Customer Data &#8211; Optimizing Customer Centric Management of your Business, Kelvin K. A. Looi, MC Press, 2009 This funny slim book proposes a database structure that will make your enterprise more responsive to customers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2602" title="book cover" src="http://blinkmonitor.com/wp-content/uploads/2010/06/Capture4.JPG" alt="book cover" width="59" height="75" />MDM for Customer Data &#8211; Optimizing Customer Centric Management of your Business, Kelvin K. A. Looi, MC Press, 2009</p>
<p>This funny slim book proposes a database structure that will make your enterprise more responsive to customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2010/06/mdm-for-customer-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data warehousing for dummies</title>
		<link>http://blinkmonitor.com/2009/06/data-warehousing-for-dummies/</link>
		<comments>http://blinkmonitor.com/2009/06/data-warehousing-for-dummies/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:33:15 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=747</guid>
		<description><![CDATA[Data warehousing for dummies / by Thomas C. Hammergren, Wiley, 2009 Here is a managers&#8217; guide to planning an information system.]]></description>
			<content:encoded><![CDATA[<p>Data warehousing for dummies / by Thomas C. Hammergren, Wiley, 2009</p>
<p>Here is a managers&#8217; guide to planning an information system.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/06/data-warehousing-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Microsoft SQL server</title>
		<link>http://blinkmonitor.com/2009/05/professional-microsoft-sql-server/</link>
		<comments>http://blinkmonitor.com/2009/05/professional-microsoft-sql-server/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:56:14 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=555</guid>
		<description><![CDATA[Professional Microsoft SQL server 2008 programming / Rob Vieira, Wiley, 2009 Here is a book on SQL, &#8220;business intelligence&#8221;, and more that you will like if you use Microsoft systems. 850 pages.]]></description>
			<content:encoded><![CDATA[<p><strong>Professional Microsoft SQL server</strong> <strong>2008 programming</strong> / Rob Vieira, Wiley, 2009</p>
<p>Here is a book on SQL, &#8220;business intelligence&#8221;, and more that you will like if you use Microsoft systems. 850 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/05/professional-microsoft-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart business intelligence solutions with Microsoft SQL Server</title>
		<link>http://blinkmonitor.com/2009/04/smart-business-intelligence-solutions-with-microsoft-sql-server/</link>
		<comments>http://blinkmonitor.com/2009/04/smart-business-intelligence-solutions-with-microsoft-sql-server/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:05:00 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=449</guid>
		<description><![CDATA[Smart business intelligence solutions with Microsoft SQL Server 2008 / Lynn Langit, Microsoft, 2009 This book is not much about SQL, but more about Microsoft&#8217;s tools for data &#8216;mining&#8217;, &#8216;warehousing&#8217;, OLAP, and such. Learn about the &#8216;cube&#8217; which can contain &#8230; <a href="http://blinkmonitor.com/2009/04/smart-business-intelligence-solutions-with-microsoft-sql-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Smart business intelligence solutions with Microsoft SQL Server</strong> 2008 / Lynn Langit, Microsoft, 2009</p>
<p>This book is not much about SQL, but more about Microsoft&#8217;s tools for data &#8216;mining&#8217;, &#8216;warehousing&#8217;, OLAP, and such.  Learn about the &#8216;cube&#8217; which can contain denormalized data.  The tools provide much more than report formatting. This book is big and heavy, at 750 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2009/04/smart-business-intelligence-solutions-with-microsoft-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

