<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blink Monitor</title>
	<atom:link href="http://blinkmonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkmonitor.com</link>
	<description>News on technology books in the Ottawa Library via RSS feed. First, click in the tag cloud below at the right.</description>
	<lastBuildDate>Tue, 21 May 2013 10:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rails 3 in a Nutshell</title>
		<link>http://blinkmonitor.com/2013/05/rails-3-in-a-nutshell-2/</link>
		<comments>http://blinkmonitor.com/2013/05/rails-3-in-a-nutshell-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:52:48 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[web-apps]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5569</guid>
		<description><![CDATA[Rails 3 in a Nutshell, by Cody Fauser, James MacAulay, Edward Ocampo-Gooding, and John Guenin, O&#8217;Reilly, 2013 For experienced web programmers interested in expert-level Ruby on Rails material, written by some of the lead programmers of Shopify. Read it online &#8230; <a href="http://blinkmonitor.com/2013/05/rails-3-in-a-nutshell-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rails 3 in a Nutshell, by Cody Fauser, James MacAulay, Edward Ocampo-Gooding, and John Guenin,  O&#8217;Reilly, 2013</p>
<p>For experienced web programmers interested in expert-level Ruby on Rails material, written by some of the lead programmers of Shopify. Read it online at <a href="http://rails-nutshell.labs.oreilly.com/" title="Rails 3 at O'Reilly">O&#8217;Reilly</a>. Hopefully this book will be in the Ottawa Library in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/05/rails-3-in-a-nutshell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-grounded Java</title>
		<link>http://blinkmonitor.com/2013/04/well-grounded-java/</link>
		<comments>http://blinkmonitor.com/2013/04/well-grounded-java/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:45:05 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5559</guid>
		<description><![CDATA[The Well-grounded Java Developer &#8211; Vital Techniques of Java 7 and Polyglot Programming, Benjamin Evans, &#8211; 2013 Java programmers will want to read this book. Java 7 has NIO2, allowing input/output on multiple connections concurrently within a single process. The &#8230; <a href="http://blinkmonitor.com/2013/04/well-grounded-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Well-grounded Java Developer &#8211; Vital Techniques of Java 7 and Polyglot Programming, Benjamin Evans, &#8211; 2013</p>
<p>Java programmers will want to read this book. Java 7 has NIO2, allowing input/output on multiple connections concurrently within a single process.  The book also introduces several new languages that run on the JVM.  Groovy gives you the convenience of dynamic typing as seen in scripting langages. Scala makes concurrent programming easier using immutable classes. Clojure gives you safer programming. 450 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/04/well-grounded-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Design Patterns</title>
		<link>http://blinkmonitor.com/2013/04/javascript-design-patterns/</link>
		<comments>http://blinkmonitor.com/2013/04/javascript-design-patterns/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:22:15 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[web-apps]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5546</guid>
		<description><![CDATA[Learning JavaScript Design Patterns, by Addy Osmani, O&#8217;Reilly, 2012 Web programmers will want to read this book, which is free online. Unfortunately, this book is not yet at the OPL.]]></description>
			<content:encoded><![CDATA[<p>Learning JavaScript Design Patterns</a>, by Addy Osmani,  O&#8217;Reilly, 2012</p>
<p>Web programmers will want to read this book, which is <a href="http://addyosmani.com/resources/essentialjsdesignpatterns/book/" title="AddyOsmani.com">free online.</a></p>
<p>Unfortunately, this book is not yet at the OPL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/04/javascript-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Design Patterns</title>
		<link>http://blinkmonitor.com/2013/03/php-design-patterns/</link>
		<comments>http://blinkmonitor.com/2013/03/php-design-patterns/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:14:22 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[OO]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[web-apps]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5526</guid>
		<description><![CDATA[Learning PHP Design Patterns, William Sanders, O&#8217;Reilly 2013 Web programmers will want to read this book, in particular users of PHP. PHP&#8217;s success as a web app language comes largely from its freedom from structure: you can hack code together &#8230; <a href="http://blinkmonitor.com/2013/03/php-design-patterns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinkmonitor.com/wp-content/uploads/2013/03/book-cover.gif"><img src="http://blinkmonitor.com/wp-content/uploads/2013/03/book-cover.gif" alt="" title="book cover" width="85" height="112" class="alignleft size-full wp-image-5539" /></a>Learning PHP Design Patterns, William Sanders, O&#8217;Reilly 2013</p>
<p>Web programmers will want to read this book, in particular users of PHP. </p>
<p>PHP&#8217;s success as a web app language comes largely from its freedom from structure: you can hack code together and do almost anything. But what if your app is large, you don&#8217;t want errors, and you want to understand it?  Think of Vtiger, which combines (yikes) code from SugarCRM, Smarty, ckeditor, antlr, PearDatabase, adodb, freetag, nusoap, phpmailer, tcpdf, PDFMaker, htmlpurifier, php_writeexcel, kcfinder, log4php, AjaxUpload, HTMLSax3, iCal, qCal, PHPMailer, and Image_Graph projects, not to mention several Javascript libraries. The many subprojects are structured using Object Oriented (OO) concepts, which gives you a hope of understanding it. </p>
<p>To succeed in larger projects you need some structure, and PHP Design Patterns proposes that you use the same high level structures that have been useful to C++ and Java programmers for many years.  The author read the &#8216;Gang of 4&#8242; book  (Gamma, Helm, Johnson and Vlissides), and has interpreted it in the PHP context. He starts with a refresher on Object Oriented programming, which will be easy reading for anyone with knowledge of OO. Then he shows how to make best use of the OO features in PHP since version 5, referencing the most useful design patterns. Inheritance, polymorphism, encapsulation are all discussed with example code in php.</p>
<p>Returning to the Vtiger example, when the code uses some OO structure, it is often not clear what pattern is in use. A file should start with comments on what design pattern is being used, and if not, then a discussion of how the objects are used. If the designers had started with the common design patterns from this book, then it would all be more clear.</p>
<p>I want you to read this well written book in the hopes that the next php projects I need to enhance will be well structured and easier to work with. This means you! Why would you not just Google The Fine Thing (GTFT)? Because then you get snowed with poorly edited info. Read the book for a well organized presentation of the few important, common patterns.</p>
<p>Disclaimer: I read the electronic version of the book, on a smartphone. The reading experience is quite different from bound, paper books with pros and cons. Disclaimer 2: I got the book through the O&#8217;Reilly blogger program.</p>
<p>If this book interests you, then you might also want to read Javascript patterns By Stoyan Stefanov for a complementary treatment of the client side language.</p>
<p>Unfortunately, the OPL does not have PHP Design Patterns yet. 350 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/03/php-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epigenetics</title>
		<link>http://blinkmonitor.com/2013/02/epigenetics/</link>
		<comments>http://blinkmonitor.com/2013/02/epigenetics/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:57:55 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5521</guid>
		<description><![CDATA[The Epigenetics Revolution How Modern Biology Is Rewriting Our Understanding of Genetics, Disease, and Inheritance, Nessa Carey, &#8211; 2012)]]></description>
			<content:encoded><![CDATA[<p>The Epigenetics Revolution How Modern Biology Is Rewriting Our Understanding of Genetics, Disease, and Inheritance, Nessa Carey, &#8211; 2012) </p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/02/epigenetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Distilled</title>
		<link>http://blinkmonitor.com/2013/02/nosql-distilled/</link>
		<comments>http://blinkmonitor.com/2013/02/nosql-distilled/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:54:51 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[5-stars]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[OO]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5519</guid>
		<description><![CDATA[NoSQL Distilled &#8211; A Brief Guide to the Emerging World of Polyglot Persistence, Pramod Sadalage, &#8211; 2013 Programmers will like this book if they understand relational databases and are open to alternate database concepts. Non-SQL databases are useful when you &#8230; <a href="http://blinkmonitor.com/2013/02/nosql-distilled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NoSQL Distilled &#8211; A Brief Guide to the Emerging World of Polyglot Persistence, Pramod Sadalage, &#8211; 2013</p>
<p>Programmers will like this book if they understand relational databases and are open to alternate database concepts. Non-SQL databases are useful when you want and object oriented design, perhaps spanning distributed servers, and you are willing to forgo SQL&#8217;s compelling benefits. This well written book is by one of the founders of the Nosql &#8216;movement&#8217; and co-authored by Martin Fowler.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/02/nosql-distilled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypherpunks</title>
		<link>http://blinkmonitor.com/2013/02/cypherpunks-2/</link>
		<comments>http://blinkmonitor.com/2013/02/cypherpunks-2/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:49:59 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5517</guid>
		<description><![CDATA[Cypherpunks Freedom and the Future of the Internet By Assange, Julian (Book &#8211; 2012) Rant? This book by the leader of Wikileaks is unreadable polemic.]]></description>
			<content:encoded><![CDATA[<p>Cypherpunks Freedom and the Future of the Internet By Assange, Julian (Book &#8211; 2012) </p>
<p>Rant? This book by the leader of Wikileaks is unreadable polemic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/02/cypherpunks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data</title>
		<link>http://blinkmonitor.com/2013/02/big-data/</link>
		<comments>http://blinkmonitor.com/2013/02/big-data/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:44:14 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5515</guid>
		<description><![CDATA[Big Data A Revolution That Will Transform How We Live, Work, and Think By Mayer-Schonberger, Viktor/ Cukier, Kenneth (Book &#8211; 2013)]]></description>
			<content:encoded><![CDATA[<p>Big Data A Revolution That Will Transform How We Live, Work, and Think By Mayer-Schonberger, Viktor/ Cukier, Kenneth (Book &#8211; 2013) </p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/02/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams of Robots With Lego</title>
		<link>http://blinkmonitor.com/2013/02/teams-of-robots-with-lego/</link>
		<comments>http://blinkmonitor.com/2013/02/teams-of-robots-with-lego/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:40:03 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5513</guid>
		<description><![CDATA[Build Your Own Teams of Robots With Lego Mindstorms Nxt and Bluetooth Build Your Own Networked Robots, Cameron Hughes, &#8211; 2013 Programmers will like this book, which shows how to use Java libraries in place of the standard NXT toolset, &#8230; <a href="http://blinkmonitor.com/2013/02/teams-of-robots-with-lego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Build Your Own Teams of Robots With Lego Mindstorms Nxt and Bluetooth Build Your Own Networked Robots,  Cameron Hughes, &#8211; 2013</p>
<p>Programmers will like this book, which shows how to use Java libraries in place of the standard NXT toolset, for much improved functionality.  The book also discusses communications between robots, so they can cooperate in their tasks. The author previously wrote the book Professional Multicore Programming with Java. 350 pages. </p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/02/teams-of-robots-with-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python for Data Analysis</title>
		<link>http://blinkmonitor.com/2013/02/python-for-data-analysis/</link>
		<comments>http://blinkmonitor.com/2013/02/python-for-data-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:38:28 +0000</pubDate>
		<dc:creator>rleir</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blinkmonitor.com/?p=5511</guid>
		<description><![CDATA[Python for Data Analysis, Wes McKinney, O&#8217;Reilly, 2013]]></description>
			<content:encoded><![CDATA[<p>Python for Data Analysis, Wes McKinney, O&#8217;Reilly, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkmonitor.com/2013/02/python-for-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
